Active Deals
2
Pending Approval
3
Expiring This Month
2
Won This Year
3
Deal Registrations
| Deal ID | Client | Vendor | Value | Discount | Status | Expires | |
|---|---|---|---|---|---|---|---|
D-1048 | Meridian Healthcare Group Tom Gallagher | Cisco | $148,000 | 15% + 5% Gold = 20% | Approved | Aug 7, 2026 | |
D-1047 | Westfield Logistics Inc. Sandra Okonkwo | Palo Alto Networks | $87,500 | 10% + 5% Gold = 15% | In Review | — | |
D-1046 | Sunrise Capital Management Luis Ferrara | Microsoft | $62,000 | 10% + 5% Gold = 15% | Pending | — | |
D-1045 | Falcon Industries Amara Diallo | VMware | $34,200 | 10% + 5% Gold = 15% | Approved | Jul 21, 2026 | |
D-1044 | BluePeak Energy Solutions Rachel Nguyen | Fortinet | $312,000 | 20% + 5% Gold = 25% | Won | — | |
D-1043 | Harborview Medical Center James Thornton | Cisco | $95,000 | 10% + 5% Gold = 15% | Won | — | |
D-1042 | Pinnacle Legal Group Diane Park | Microsoft | $28,400 | 10% + 5% Gold = 15% | Won | — | |
D-1041 | ClearPath Logistics Omar Rashid | Palo Alto Networks | $42,000 | 10% + 5% Gold = 15% | Expired | Jan 4, 2026 | |
D-1040 | Redwood Financial Partners Claire Hutchins | VMware | $187,000 | 15% + 5% Gold = 20% | Lost | — | |
D-1039 | Sterling Manufacturing Corp. Kevin Marsh | Fortinet | $21,800 | 5% + 5% Gold = 10% | Pending | — |
Deal Registration Policy
- · Default protection window: 120 days from Vendor approval
- · Gold tier bonus: 150 days protection period
- · Submit extension requests ≥ 10 business days before expiry
- · Cresyn review SLA: 24 hours (Gold) · Vendor SLA: 48 hours
- · Deal conflicts reported to channel-ops@cresyn.ai within 15 days
Discount Schedule
| Deal Size | Standard | Gold |
|---|---|---|
| Tier 1 | +5% | +10% |
| Tier 2 | +10% | +15% |
| Tier 3 | +15% | +20% |
| Tier 4 | +20% | +25% |